>
apps.positionSizer.name
apps.positionSizer.description
// apps.positionSizer.ui.side
// apps.positionSizer.ui.riskMode
// apps.positionSizer.ui.accountSection
%
apps.positionSizer.ui.riskBudgetHint// apps.positionSizer.ui.tradeSection
apps.positionSizer.ui.stopHint
apps.positionSizer.ui.targetOptional
// apps.positionSizer.ui.constraints
x
apps.positionSizer.ui.leverageHint%
apps.positionSizer.ui.feeHint// apps.positionSizer.ui.result
$ apps.positionSizer.ui.buyQty
39
apps.positionSizer.ui.limitedByRisk
apps.positionSizer.ui.positionValue
1,950,000
apps.positionSizer.ui.ofAccount
apps.positionSizer.ui.actualRisk
98,070
apps.positionSizer.ui.ofAccount
apps.positionSizer.ui.perUnitRisk
2,515
apps.positionSizer.ui.feesIncluded
apps.positionSizer.ui.maxQty
199
apps.positionSizer.ui.buyingPower
// apps.positionSizer.ui.targetSection// apps.positionSizer.ui.breakEvenHint
apps.positionSizer.ui.rewardRisk
2.98 R
apps.positionSizer.ui.netProfit
291,871
apps.positionSizer.ui.targetMove
15.00%
apps.positionSizer.ui.breakEvenWinRate
25.2%
// apps.positionSizer.ui.rLevels
// apps.positionSizer.ui.rLevelsHint
| R | apps.positionSizer.ui.colPrice | apps.positionSizer.ui.colProfit |
|---|---|---|
| -1R (apps.positionSizer.ui.stopShort) | 47,500 | -98,070 |
| +1R | 52,500 | +97,500 |
| +2R | 55,000 | +195,000 |
| +3R | 57,500 | +292,500 |
| +5R | 62,500 | +487,500 |
// apps.positionSizer.ui.lossStreak
// apps.positionSizer.ui.streakHintPercent
| apps.positionSizer.ui.colLosses | apps.positionSizer.ui.colRemaining | apps.positionSizer.ui.colDrawdown |
|---|---|---|
| apps.positionSizer.ui.lossesN | 9,901,930 | 1.0% |
| apps.positionSizer.ui.lossesN | 9,804,821 | 2.0% |
| apps.positionSizer.ui.lossesN | 9,708,665 | 2.9% |
| apps.positionSizer.ui.lossesN | 9,519,172 | 4.8% |
| apps.positionSizer.ui.lossesN | 9,061,464 | 9.4% |
| apps.positionSizer.ui.lossesN | 8,211,012 | 17.9% |
// apps.positionSizer.ui.riskLadder
* apps.positionSizer.ui.ladderCapNote
| apps.positionSizer.ui.colRiskPct | apps.positionSizer.ui.colRiskAmount | apps.positionSizer.ui.colQty | apps.positionSizer.ui.colPosition |
|---|---|---|---|
| 0.25% | 25,000 | 9 | 4.5% |
| 0.5% | 50,000 | 19 | 9.5% |
| 1% ← apps.positionSizer.ui.current | 100,000 | 39 | 19.5% |
| 1.5% | 150,000 | 59 | 29.5% |
| 2% | 200,000 | 79 | 39.5% |
| 3% | 300,000 | 119 | 59.5% |
| 5% | 500,000 | 198 | 99.0% |
// apps.positionSizer.ui.disclaimer